Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Saturday, July 22, 2006

DUPR results, OUCH!!!!


My entry in the DUPR, illegal chassis and all! But the tires seem to be the limiting factor.

The field courtesy of Jamie on Auslot.

Results from the latest round of racing in the DUPR. Not even an illegal chassis could help out tires that don't stick I guess. Great win for SCN reader PeteN95!!! Congrats.


RankName Total Laps Quickest Lap Points
1 PeteN95 95.10 6.83 100.00
2 Smokeio 95.10 6.89 100.00
3 Wet Coast Racer 91.05 7.19 95.74
4 Fangio 90.95 7.24 95.64
5 Vinno 90.75 7.35 95.43
6 Itelectrical 90.65 7.38 95.32
7 SteveStewart 90.65 7.38 95.32
8 Racersolo 89.50 7.32 94.11
9 Oldslot 89.40 7.20 94.01
10 Mexico 2000 89.00 7.76 93.59
11 KalbfellP 88.45 7.49 93.01
12 Decraigs 87.35 7.58 91.85
13 Davenic 87.25 7.30 91.75
14 SportsRacer 87.25 7.36 91.75
15 Beejay 87.00 7.30 91.48
16 Phoeno 86.95 7.44 91.43
17 Parky 86.80 7.46 91.27
18 LennyBroke 86.60 7.41 91.06
19 Gman 86.15 7.54 90.59
20 DaveKennedy 85.75 7.50 90.17
21 JohnBatich 84.95 7.89 89.33
22 McGregor168 84.90 7.71 89.27
23 Hmcsat 84.05 7.86 88.38
24 RhysFilbee 83.15 8.07 87.43
25 Hoffy 82.05 8.00 86.28
26 DaveGray 81.45 7.84 85.65
27 RecklessRacer 80.40 7.14 84.54
28 Slotbaker 79.10 8.51 83.18
29 Nimrod 75.60 8.05 79.50

The overall points:

RankName Rnd.1 Rnd.2 Total Points
1 PeteN95 100.00 100.00 200.00
2 Smokeio 98.31 100.00 198.31
3 Vinno 99.21 95.43 194.64
4 Oldslot 98.65 94.01 192.66
5 Itelectrical 93.81 95.32 189.13
6 DaveKennedy 97.98 90.17 188.15
7 KalbfellP 94.04 93.01 187.05
8 Wet Coast Racer 91.11 95.74 186.85
9 SteveStewart 91.45 95.32 186.77
10 LennyBroke 94.71 91.06 185.77
11 Racersolo 91.56 94.11 185.67
12 Parky 93.36 91.27 184.63
13 Fangio 88.98 95.64 184.62
14 Mexico 2000 90.89 93.59 184.48
15 Decraigs 92.58 91.85 184.43
16 Beejay 92.46 91.48 183.94
17 Davenic 91.00 91.75 182.75
18 JohnBatich 93.36 89.33 182.69
19 Phoeno 90.89 91.43 182.32
20 Gman 91.68 90.59 182.27
21 RhysFilbee 92.01 87.43 179.44
22 McGregor168 89.99 89.27 179.26
23 RecklessRacer 91.00 84.54 175.54
24 DaveGray 88.86 85.65 174.51
25 Hmcsat 85.04 88.38 173.42
26 Hoffy 85.94 86.28 172.22
27 SportsRacer 80.20 91.75 171.95
28 Slotbaker 87.51 83.18 170.69
29 Nimrod 82.23 79.50 161.73

Thanks to Jamie at Itelectrical.com for a great race.

And thanks to Martin for a cool Proxy series.

Link to photos and descriptions of the whole field.

No comments:

Post a Comment